NCAA

NCAA Match

Volleyball

NCAA

NCAA Division I 2024, Big West Conference Standings

Pos Team P W D L T
1 Long Beach State 49ers 25 23 0 2
2 Hawaii Rainbow Warriors 28 22 0 6
3 UC Irvine Anteaters 27 18 0 9
4 UC San Diego Tritons 26 12 0 14
5 CAL State Northridge Matadors 27 12 0 15
6 UC Santa Barbara Gauchos 26 9 0 17

NCAA Division I 2024, Eastern Intercollegiate Volleyball Association Standings

Pos Team P W D L T
1 Penn State Nittany Lions 27 21 0 6
2 George Mason Patriots 26 17 0 9
3 Princeton Tigers 23 12 0 11
4 Harvard Crimson 23 11 0 12
5 University of Charleston 27 12 0 15
6 NJIT Highlanders 25 11 0 14

NCAA Division I 2024, Independent Conference Standings

Pos Team P W D L T
1 LMU Railsplitters 8 4 0 4
2 Maryville Saints 7 3 0 4
3 Missouri S&T Miners 7 1 0 6
4 American International Yellow Jackets 7 0 0 7
5 Tusculum Pioneers 12 0 0 12

NCAA Division I 2024, Midwestern Intercollegiate Volleyball Association Standings

Pos Team P W D L T
1 Ohio State Buckeyes 27 19 0 8
2 Ball State Cardinals 29 20 0 9
3 Loyola Chicago Ramblers 28 19 0 9
4 Purdue Fort Wayne Mastodons 25 14 0 11
5 Lindenwood Lions 24 13 0 11
6 McKendree Bearcats 26 14 0 12
7 Lewis Flyers 29 15 0 14
8 Queens Royals 29 9 0 20
9 Quincy Hawks 24 5 0 19

NCAA Division I 2024, Mountain Pacific Sports Federation Standings

Pos Team P W D L T
1 Grand Canyon Antelopes 26 22 0 4
2 UCLA Bruins 26 22 0 4
3 BYU Cougars 24 16 0 8
4 Pepperdine Waves 27 17 0 10
5 Stanford Cardinal 24 13 0 11
6 USC Trojans 26 12 0 14
7 Concordia Irvine Eagles 24 6 0 18

NCAA Division I 2024, Northeast Conference Standings

Pos Team P W D L T
1 Daemen Wildcats 24 18 0 6
2 Saint Francis Red Flash 28 20 0 8
3 LIU Sharks 26 14 0 12
4 Fairleigh Dickinson Knights 25 11 0 14
5 D'Youville Spartans 23 10 0 13
6 Merrimack Warriors 24 9 0 15
7 Sacred Heart Pioneers 29 10 0 19