NCAA, Regular Season

NCAA, Regular Season Match

American football

NCAA, Regular Season

League

NCAA, Regular Season Teams

American Athletic Conference Standings

Pos Team P W D L T
1 Army Knights 1 1 0 0
2 Navy Midshipmen 1 1 0 0
3 UTSA Roadrunners 0 0 0 0
4 Charlotte 49ers 0 0 0 0
5 Southern Methodist Mustangs 0 0 0 0
6 East Carolina Pirates 0 0 0 0
7 South Florida Bulls 0 0 0 0
8 North Texas Mean Green 0 0 0 0
9 Tulsa Golden Hurricane 0 0 0 0
10 Tulane Green Wave 0 0 0 0
11 Rice Owls 0 0 0 0
12 Memphis Tigers 0 0 0 0
13 UAB Blazers 0 0 0 0
14 Florida Atlantic Owls 1 0 0 1
15 Temple Owls 1 0 0 1

Atlantic Coast Conference Standings

Pos Team P W D L T
1 Virginia Cavaliers 1 1 0 0
2 Boston College Eagles 1 1 0 0
3 Syracuse Orange 1 1 0 0
4 Georgia Tech Yellow Jackets 2 1 0 1
5 North Carolina State Wolfpack 0 0 0 0
6 Clemson Tigers 0 0 0 0
7 Virginia Tech Hokies 0 0 0 0
8 Pittsburgh Panthers 0 0 0 0
9 Stanford Cardinal 0 0 0 0
10 California Golden Bears 0 0 0 0
11 Miami Hurricanes 0 0 0 0
12 Duke Blue Devils 0 0 0 0
13 Louisville Cardinals 0 0 0 0
14 North Carolina Tar Heels 0 0 0 0
15 Wake Forest Demon Deacons 1 0 0 1
16 Florida State Seminoles 2 0 0 2

Big 12 Conference Standings

Pos Team P W D L T
1 Utah Utes 1 1 0 0
2 UCF Knights 0 0 0 0
3 Texas Tech Red Raiders 0 0 0 0
4 West Virginia Mountaineers 0 0 0 0
5 Arizona State Sun Devils 0 0 0 0
6 Brigham Young Cougars 0 0 0 0
7 Kansas Jayhawks 0 0 0 0
8 TCU Horned Frogs 0 0 0 0
9 Kansas State Wildcats 0 0 0 0
10 Iowa State Cyclones 0 0 0 0
11 Oklahoma State Cowboys 0 0 0 0
12 Houston Cougars 0 0 0 0
13 Colorado Buffaloes 0 0 0 0
14 Cincinnati Bearcats 0 0 0 0
15 Arizona Wildcats 0 0 0 0
16 Baylor Bears 1 0 0 1

Big Ten Conference Standings

Pos Team P W D L T
1 Michigan State Spartans 1 1 0 0
2 Northwestern Wildcats 0 0 0 0
3 Iowa Hawkeyes 0 0 0 0
4 Washington Huskies 0 0 0 0
5 UCLA Bruins 0 0 0 0
6 Ohio State Buckeyes 0 0 0 0
7 Minnesota Golden Gophers 0 0 0 0
8 Penn State Nittany Lions 0 0 0 0
9 Nebraska Cornhuskers 0 0 0 0
10 Illinois Fighting Illini 0 0 0 0
11 Indiana Hoosiers 0 0 0 0
12 Purdue Boilermakers 0 0 0 0
13 Michigan Wolverines 0 0 0 0
14 USC Trojans 0 0 0 0
15 Wisconsin Badgers 0 0 0 0
16 Rutgers Scarlet Knights 0 0 0 0
17 Oregon Ducks 0 0 0 0
18 Maryland Terrapins 1 0 0 1

Conference USA Standings

Pos Team P W D L T
1 Liberty Flames 1 1 0 0
2 Middle Tennessee Blue Raiders 0 0 0 0
3 Sam Houston State Bearkats 0 0 0 0
4 Florida Intl Golden Panthers 0 0 0 0
5 Jacksonville State Gamecocks 0 0 0 0
6 UTEP Miners 0 0 0 0
7 Kennesaw State Owls 0 0 0 0
8 Louisiana Tech Bulldogs 0 0 0 0
9 Western Kentucky Hilltoppers 0 0 0 0
10 New Mexico State Aggies 1 0 0 1

Mountain West Conference Standings

Pos Team P W D L T
1 San Jose State Spartans 1 1 0 0
2 Fresno State Bulldogs 0 0 0 0
3 Colorado State Rams 0 0 0 0
4 New Mexico Lobos 0 0 0 0
5 Utah State Aggies 0 0 0 0
6 Hawaii Rainbow Warriors 0 0 0 0
7 Nevada Wolf Pack 0 0 0 0
8 Boise State Broncos 0 0 0 0
9 Wyoming Cowboys 0 0 0 0
10 UNLV Rebels 0 0 0 0
11 San Diego State Aztecs 0 0 0 0
12 Air Force Falcons 1 0 0 1

Overall Standings

Pos Team P W D L T
1 Washington State Cougars 2 2 0 0
2 Coastal Carolina Chanticleers 2 2 0 0
3 Toledo Rockets 2 2 0 0
4 Boston College Eagles 2 2 0 0
5 Tennessee Volunteers 2 2 0 0
6 Liberty Flames 2 2 0 0
7 Arkansas State Red Wolves 2 2 0 0
8 Oklahoma Sooners 2 2 0 0
9 Louisville Cardinals 2 2 0 0
10 Nebraska Cornhuskers 2 2 0 0
11 TCU Horned Frogs 2 2 0 0
12 Utah Utes 2 2 0 0
13 Wisconsin Badgers 2 2 0 0
14 Syracuse Orange 2 2 0 0
15 Ole Miss Rebels 2 2 0 0
16 North Carolina Tar Heels 2 2 0 0
17 Texas State Bobcats 2 2 0 0
18 UCF Knights 2 2 0 0
19 Brigham Young Cougars 2 2 0 0
20 James Madison Dukes 2 2 0 0
21 Washington Huskies 2 2 0 0
22 Indiana Hoosiers 2 2 0 0
23 Iowa State Cyclones 2 2 0 0
24 Rutgers Scarlet Knights 2 2 0 0
25 Oregon Ducks 2 2 0 0
26 Ohio State Buckeyes 2 2 0 0
27 Louisiana-Monroe Warhawks 2 2 0 0
28 Army Knights 2 2 0 0
29 Kansas State Wildcats 2 2 0 0
30 Michigan State Spartans 2 2 0 0
31 Virginia Cavaliers 2 2 0 0
32 Louisiana Ragin Cajuns 2 2 0 0
33 Arizona State Sun Devils 2 2 0 0
34 Navy Midshipmen 2 2 0 0
35 Oklahoma State Cowboys 2 2 0 0
36 Pittsburgh Panthers 2 2 0 0
37 Northern Illinois Huskies 2 2 0 0
38 California Golden Bears 2 2 0 0
39 Illinois Fighting Illini 2 2 0 0
40 Duke Blue Devils 2 2 0 0
41 East Carolina Pirates 2 2 0 0
42 Texas Longhorns 2 2 0 0
43 South Carolina Gamecocks 2 2 0 0
44 Missouri Tigers 2 2 0 0
45 USC Trojans 2 2 0 0
46 San Jose State Spartans 2 2 0 0
47 Arizona Wildcats 2 2 0 0
48 Penn State Nittany Lions 2 2 0 0
49 Miami Hurricanes 2 2 0 0
50 Alabama Crimson Tide 2 2 0 0
51 North Texas Mean Green 2 2 0 0
52 Oregon State Beavers 2 2 0 0
53 Memphis Tigers 2 2 0 0
54 UNLV Rebels 2 2 0 0
55 Vanderbilt Commodores 2 2 0 0
56 Georgia Tech Yellow Jackets 3 2 0 1
57 Southern Methodist Mustangs 3 2 0 1
58 Ball State Cardinals 1 1 0 0
59 UCLA Bruins 1 1 0 0
60 Georgia Bulldogs 1 1 0 0
61 Louisiana Tech Bulldogs 1 1 0 0
62 Purdue Boilermakers 1 1 0 0
63 UTSA Roadrunners 2 1 0 1
64 San Diego State Aztecs 2 1 0 1
65 Middle Tennessee Blue Raiders 2 1 0 1
66 UAB Blazers 2 1 0 1
67 Minnesota Golden Gophers 2 1 0 1
68 Ohio Bobcats 2 1 0 1
69 Sam Houston State Bearkats 2 1 0 1
70 West Virginia Mountaineers 2 1 0 1
71 Maryland Terrapins 2 1 0 1
72 Southern Mississippi Golden Eagles 2 1 0 1
73 Georgia Southern Eagles 2 1 0 1
74 Virginia Tech Hokies 2 1 0 1
75 Georgia State Panthers 2 1 0 1
76 Western Kentucky Hilltoppers 2 1 0 1
77 Arkansas Razorbacks 2 1 0 1
78 New Mexico State Aggies 2 1 0 1
79 Fresno State Bulldogs 2 1 0 1
80 Clemson Tigers 2 1 0 1
81 Iowa Hawkeyes 2 1 0 1
82 Florida Gators 2 1 0 1
83 Tulane Green Wave 2 1 0 1
84 Appalachian State Mountaineers 2 1 0 1
85 Kentucky Wildcats 2 1 0 1
86 Cincinnati Bearcats 2 1 0 1
87 Mississippi State Bulldogs 2 1 0 1
88 Hawaii Rainbow Warriors 2 1 0 1
89 Tulsa Golden Hurricane 2 1 0 1
90 Northwestern Wildcats 2 1 0 1
91 Kansas Jayhawks 2 1 0 1
92 Eastern Michigan Eagles 2 1 0 1
93 Central Michigan Chippewas 2 1 0 1
94 Colorado Buffaloes 2 1 0 1
95 Notre Dame Fighting Irish 2 1 0 1
96 Baylor Bears 2 1 0 1
97 Texas Tech Red Raiders 2 1 0 1
98 Stanford Cardinal 2 1 0 1
99 North Carolina State Wolfpack 2 1 0 1
100 Buffalo Bulls 2 1 0 1
101 Texas A&M Aggies 2 1 0 1
102 South Florida Bulls 2 1 0 1
103 Air Force Falcons 2 1 0 1
104 Auburn Tigers 2 1 0 1
105 Michigan Wolverines 2 1 0 1
106 Colorado State Rams 2 1 0 1
107 Florida Intl Golden Panthers 2 1 0 1
108 Connecticut Huskies 2 1 0 1
109 Wake Forest Demon Deacons 2 1 0 1
110 Boise State Broncos 2 1 0 1
111 Marshall Thundering Herd 2 1 0 1
112 Bowling Green Falcons 2 1 0 1
113 LSU Tigers 2 1 0 1
114 Rice Owls 2 1 0 1
115 Utah State Aggies 2 1 0 1
116 Nevada Wolf Pack 3 1 0 2
117 Miami (Oh) Red Hawks 1 0 0 1
118 Florida Atlantic Owls 2 0 0 2
119 Akron Zips 2 0 0 2
120 Massachusetts Minutemen 2 0 0 2
121 Kent State Golden Flashes 2 0 0 2
122 Jacksonville State Gamecocks 2 0 0 2
123 Old Dominion Monarchs 2 0 0 2
124 Kennesaw State Owls 2 0 0 2
125 New Mexico Lobos 2 0 0 2
126 Troy Trojans 2 0 0 2
127 UTEP Miners 2 0 0 2
128 Houston Cougars 2 0 0 2
129 Wyoming Cowboys 2 0 0 2
130 Western Michigan Broncos 2 0 0 2
131 South Alabama Jaguars 2 0 0 2
132 Charlotte 49ers 2 0 0 2
133 Temple Owls 2 0 0 2
134 Florida State Seminoles 2 0 0 2

Overall Standings

Pos Team P W D L T
1 Montana State Bobcats 3 3 0 0
2 Mercer Bears 2 2 0 0
3 Stetson Hatters 2 2 0 0
4 Morehead State Eagles 2 2 0 0
5 Georgetown Hoyas 2 2 0 0
6 Butler Bulldogs 2 2 0 0
7 Northern Iowa Panthers 2 2 0 0
8 Villanova Wildcats 2 2 0 0
9 San Diego Toreros 2 2 0 0
10 Wofford Terriers 2 2 0 0
11 Southeast Missouri State Redhawks 3 2 0 1
12 Tarleton State Texans 3 2 0 1
13 Florida A&M Rattlers 3 2 0 1
14 Delaware Blue Hens 1 1 0 0
15 Dayton Flyers 1 1 0 0
16 Drake Bulldogs 1 1 0 0
17 North Dakota State Bison 2 1 0 1
18 Lehigh Mountain Hawks 2 1 0 1
19 Elon Phoenix 2 1 0 1
20 South Dakota State 2 1 0 1
21 Texas Southern Tigers 2 1 0 1
22 Abilene Christian Wildcats 2 1 0 1
23 Towson Tigers 2 1 0 1
24 North Dakota Fighting Sioux 2 1 0 1
25 South Carolina State Bulldogs 2 1 0 1
26 Delaware State Hornets 2 1 0 1
27 Howard Bison 2 1 0 1
28 Stephen F. Austin Lumberjacks 2 1 0 1
29 Northern Arizona 2 1 0 1
30 Jackson State Tigers 2 1 0 1
31 East Tennessee State Buccaneers 2 1 0 1
32 South Dakota Coyotes 2 1 0 1
33 Youngstown State Penguins 2 1 0 1
34 Central Arkansas Bears 2 1 0 1
35 Southern University Jaguars 2 1 0 1
36 Idaho State Bengals 2 1 0 1
37 William & Mary Tribe 2 1 0 1
38 Davidson Wildcats 2 1 0 1
39 Eastern Washington Eagles 2 1 0 1
40 Lamar Cardinals 2 1 0 1
41 Arkansas-Pine Bluff Golden Lions 2 1 0 1
42 St. Francis Red Flash 2 1 0 1
43 California-Davis Aggies 2 1 0 1
44 Weber State Wildcats 2 1 0 1
45 Idaho Vandals 2 1 0 1
46 Campbell Fighting Camels 2 1 0 1
47 Lafayette Leopards 2 1 0 1
48 Grambling State Tigers 2 1 0 1
49 Southern Illinois Salukis 2 1 0 1
50 Maine Black Bears 2 1 0 1
51 Stony Brook Seawolves 2 1 0 1
52 Bucknell Bison 2 1 0 1
53 North Carolina A&T Aggies 2 1 0 1
54 Central Connecticut State Blue Devils 2 1 0 1
55 Bryant Bulldogs 2 1 0 1
56 Alabama A&M Bulldogs 2 1 0 1
57 Albany Great Danes 2 1 0 1
58 Illinois State Redbirds 2 1 0 1
59 Presbyterian Blue Hose 2 1 0 1
60 Eastern Illinois Panthers 2 1 0 1
61 Rhode Island Rams 2 1 0 1
62 Southern Utah Thunderbirds 2 1 0 1
63 New Hampshire Wildcats 2 1 0 1
64 Citadel Bulldogs 2 1 0 1
65 Morgan State Bears 2 1 0 1
66 North Carolina Central Eagles 2 1 0 1
67 Mercyhurst Lakers 2 1 0 1
68 Charleston Southern Buccaneers 2 1 0 1
69 Hampton Pirates 2 1 0 1
70 Sacred Heart Pioneers 2 1 0 1
71 Montana Grizzlies 2 1 0 1
72 Alabama State Hornets 2 1 0 1
73 West Georgia Wolves 2 1 0 1
74 Prairie View A&M Panthers 2 1 0 1
75 Incarnate Word Cardinals 2 1 0 1
76 Wagner Seahawks 2 1 0 1
77 Tennessee State Tigers 2 1 0 1
78 Brown Bears 0 0 0 0
79 Columbia Lions 0 0 0 0
80 Cornell Big Red 0 0 0 0
81 Dartmouth Big Green 0 0 0 0
82 Harvard Crimson 0 0 0 0
83 Pennsylvania Quakers 0 0 0 0
84 Princeton Tigers 0 0 0 0
85 Yale Bulldogs 0 0 0 0
86 Mcneese State Cowboys 3 1 0 2
87 Norfolk State Spartans 3 1 0 2
88 Tennessee Tech 1 0 0 1
89 Marist Red Foxes 1 0 0 1
90 Stonehill Skyhawks 1 0 0 1
91 Holy Cross Crusaders 2 0 0 2
92 Gardner-Webb Runnin Bulldogs 2 0 0 2
93 Missouri State Bears 2 0 0 2
94 Monmouth Hawks 2 0 0 2
95 Robert Morris Colonials 2 0 0 2
96 Western Carolina Catamounts 2 0 0 2
97 Richmond Spiders 2 0 0 2
98 Saint Thomas Tommies 2 0 0 2
99 Colgate Raiders 2 0 0 2
100 Nicholls State Colonels 2 0 0 2
101 Sacramento State Hornets 2 0 0 2
102 Mississippi Valley State Delta Devils 2 0 0 2
103 Tennessee-Martin Skyhawks 2 0 0 2
104 Northwestern State Demons 2 0 0 2
105 Cal Poly Mustangs 2 0 0 2
106 Virginia Military Keydets 2 0 0 2
107 Northern Colorado Bears 2 0 0 2
108 Texas A&M-Commerce Lions 2 0 0 2
109 Samford Bulldogs 2 0 0 2
110 Liu Sharks 2 0 0 2
111 Murray State Racers 2 0 0 2
112 Fordham Rams 2 0 0 2
113 Indiana State Sycamores 2 0 0 2
114 Merrimack Warriors 2 0 0 2
115 Valparaiso Beacons 2 0 0 2
116 Lindenwood Lions 2 0 0 2
117 Portland State Vikings 2 0 0 2
118 Houston Baptist Huskies 2 0 0 2
119 Chattanooga Mocs 2 0 0 2
120 Bethune Cookman Wildcats 2 0 0 2
121 Austin Peay Governors 2 0 0 2
122 Southeastern Louisiana Lions 2 0 0 2
123 Furman Paladins 2 0 0 2
124 Eastern Kentucky 2 0 0 2
125 Utah Tech Trailblazers 2 0 0 2
126 Alcorn State Braves 2 0 0 2
127 Duquesne Dukes 2 0 0 2
128 Western Illinois Leathernecks 2 0 0 2
129 North Alabama Lions 3 0 0 3

Southeastern Conference Standings

Pos Team P W D L T
1 South Carolina Gamecocks 1 1 0 0
2 Texas A&M Aggies 0 0 0 0
3 Florida Gators 0 0 0 0
4 Georgia Bulldogs 0 0 0 0
5 Texas Longhorns 0 0 0 0
6 Tennessee Volunteers 0 0 0 0
7 Oklahoma Sooners 0 0 0 0
8 Arkansas Razorbacks 0 0 0 0
9 Auburn Tigers 0 0 0 0
10 LSU Tigers 0 0 0 0
11 Missouri Tigers 0 0 0 0
12 Vanderbilt Commodores 0 0 0 0
13 Alabama Crimson Tide 0 0 0 0
14 Mississippi State Bulldogs 0 0 0 0
15 Ole Miss Rebels 0 0 0 0
16 Kentucky Wildcats 1 0 0 1