NCAA Regular Season, Women

NCAA Regular Season, Women Match

Football

NCAA Regular Season, Women

NCAA, Atlantic 10 Conference Women 2024 Standings

Pos Team P W D L T
1 Dayton Flyers 6 6 0 0 18
2 Saint Louis Billikens 6 4 0 0 14
3 Umass Minutewomen 6 4 0 1 13
4 Fordham Rams 7 4 0 2 13
5 Davidson Wildcats 6 3 0 2 10
6 Loyola Chicago Ramblers 5 2 2 1 8
7 La Salle Explorers 7 2 2 3 8
8 Rhode Island Rams 7 2 0 4 7
9 Saint Josephs Hawks 6 1 0 1 7
10 Duquesne Dukes 6 2 0 4 6
11 VCU Rams 5 1 2 2 5
12 George Mason Patriots 5 1 2 2 5

NCAA, American Athletic Conference Women 2024 Standings

Pos Team P W D L T
1 South Florida Bulls 8 5 0 1 17
2 Memphis Tigers 6 5 0 0 16
3 Rice Owls 7 5 0 1 16
4 East Carolina Pirates 7 3 0 2 11
5 North Texas Mean Green 7 3 0 3 10
6 UAB Blazers 7 2 4 2 9
7 Ut San Antonio Roadrunners 8 2 0 4 8
8 Charlotte 49ers 7 1 4 2 7
9 Tulsa Golden Hurricane 6 2 0 4 6
10 Florida Atlantic Owls 6 1 0 3 5
11 Temple Owls 7 0 0 7 0

NCAA, Mid-American Conference Women 2024 Standings

Pos Team P W D L T
1 Western Michigan Broncos 6 4 0 1 13
2 Toledo Rockets 6 3 0 1 11
3 Ohio Bobcats 5 3 0 1 10
4 Buffalo Bulls 6 2 2 1 9
5 Eastern Michigan Eagles 6 2 2 2 8
6 Central Michigan Chippewas 6 2 2 2 8
7 Ball State Cardinals 6 2 2 2 8
8 Miami Ohio Redhawks 6 2 2 2 8
9 Kent State Golden Flashes 5 1 0 2 5
10 Northern Illinois Huskies 4 1 0 2 4
11 Akron Zips 5 0 2 3 2
12 Bowling Green Falcons 5 0 0 3 2

NCAA, Atlantic Coast Conference Women 2024 Standings

Pos Team P W D L T
1 North Carolina Tar Heels 8 6 0 2 18
2 Duke Blue Devils 6 6 0 0 18
3 Florida State Seminoles 8 5 0 2 16
4 Wake Forest Demon Deacons 7 5 0 1 16
5 Virginia Tech Hokies 7 5 0 1 16
6 Notre Dame Fighting Irish 6 3 0 0 12
7 Pittsburgh Panthers 8 3 0 3 11
8 Stanford Cardinal 6 3 0 2 10
9 California Golden Bears 7 3 0 3 10
10 Virginia Cavaliers 8 3 0 5 9
11 SMU Mustangs 8 2 2 4 8
12 Boston College Eagles 5 2 0 2 7
13 Louisville Cardinals 7 2 0 4 7
14 North Carolina State Wolfpack 8 1 2 5 5
15 Miami Hurricanes 7 0 4 4 3
16 Clemson Tigers 7 1 0 6 3
17 Syracuse Orange 7 0 0 6 1

NCAA, Big 12 Conference Women 2024 Standings

Pos Team P W D L T
1 Texas Tech Red Raiders 7 6 0 0 19
2 Oklahoma State Cowgirls 7 5 0 0 17
3 TCU Horned Frogs 6 5 0 0 16
4 Utah Utes 8 4 0 2 14
5 Kansas Jayhawks 7 4 0 2 13
6 West Virginia Mountaineers 7 4 0 2 13
7 Arizona Wildcats 6 3 0 2 10
8 Byu Cougars 5 2 0 0 9
9 Colorado Buffaloes 6 1 4 1 7
10 Baylor Bears 7 1 2 3 6
11 Arizona State Sun Devils 7 2 0 5 6
12 Cincinnati Bearcats 7 1 0 4 5
13 Houston Cougars 6 1 0 5 3
14 Iowa State Cyclones 7 0 2 4 3
15 Kansas State Wildcats 6 0 2 4 2
16 UCF Knights 7 0 2 5 2

NCAA, Big South Conference Women 2024 Standings

Pos Team P W D L T
1 Usc Upstate Spartans 5 3 2 0 11
2 High Point Panthers 5 3 0 1 10
3 Longwood Lancers 7 2 0 2 9
4 Charleston Southern Buccaneers 4 2 0 1 7
5 Presbyterian Blue Hose 5 1 0 1 6
6 Winthrop Eagles 5 0 2 1 4
7 Radford Highlanders 4 0 2 1 3
8 Unc Asheville Bulldogs 3 1 0 2 3
9 Gardner-Webb Runnin´ Bulldogs 6 0 2 3 3

NCAA, Western Athletic Conference Women 2024 Standings

Pos Team P W D L T
1 Seattle Redhawks 6 4 0 1 13
2 Grand Canyon Antelopes 5 3 0 2 9
3 Mercyhurst Lakers 2 2 0 0 6
4 Princeton Tigers 2 1 0 0 4
5 Jacksonville State Gamecocks 1 1 0 0 3
6 Hawaii Rainbow Wahine 1 1 0 0 3
7 Utah State Aggies 1 1 0 0 3
8 North Florida Ospreys 1 1 0 0 3
9 Drexel Dragons 1 1 0 0 3
10 South Carolina State Lady Bulldogs 2 1 0 1 3
11 West Georgia Wolves 8 1 0 7 3
12 Abilene Christian Wildcats 5 0 2 3 2
13 Wagner Seahawks 1 0 0 0 1
14 Umbc Retrievers 2 0 0 1 1
15 Delaware State Hornets 7 0 0 6 1
16 South Carolina Beaufort Sand Sharks 1 0 0 1 0
17 Njit Highlanders 1 0 0 1 0
18 Hawaii Pacific Sharks 1 0 0 1 0
19 Lafayette Leopards 1 0 0 1 0
20 Mississippi Valley State Devilettes 1 0 0 1 0

NCAA, Atlantic Sun Conference Women 2024 Standings

Pos Team P W D L T
1 Central Arkansas Sugar Bears 8 5 0 1 17
2 Florida Gulf Coast Eagles 7 5 0 1 16
3 Lipscomb Bisons 7 4 2 1 14
4 Eastern Kentucky Colonels 7 4 0 2 13
5 Austin Peay State Lady Governors 7 3 2 1 12
6 Bellarmine Knights 7 3 0 4 9
7 Jacksonville Dolphins 7 2 2 3 8
8 Stetson Hatters 7 2 0 5 6
9 Queens Charlotte Royals 8 0 4 5 3
10 North Alabama Lions 8 0 0 8 0

NCAA, Colonial Athletic Association Conference Women 2024 Standings

Pos Team P W D L T
1 Hofstra Pride 9 5 0 2 17
2 Elon Phoenix 7 5 0 2 15
3 Stony Brook Seawolves 7 4 2 1 14
4 Monmouth Hawks 7 4 2 1 14
5 Delaware Fightin Blue Hens 5 4 0 0 13
6 Charleston Cougars 9 3 6 2 13
7 Campbell Fighting Camels 7 3 0 4 9
8 Northeastern Huskies 8 2 4 3 9
9 Towson Tigers 7 2 0 2 9
10 William And Mary Tribe 9 3 0 6 9
11 Unc Wilmington Seahawks 9 2 0 4 9
12 Drexel Dragons 7 2 0 3 8
13 Hampton Lady Pirates 9 0 0 9 0

NCAA, Northeast Conference Women 2024 Standings

Pos Team P W D L T
1 Howard Lady Bison 5 4 0 0 13
2 Stonehill Skyhawks 4 4 0 0 12
3 Central Connecticut Blue Devils 5 3 0 2 9
4 Fairleigh Dickinson Knights 4 2 0 1 7
5 Le Moyne Dolphins 5 0 2 3 2
6 Saint Francis Red Flash 5 0 0 4 1

NCAA, Southeastern Conference Women 2024 Standings

Pos Team P W D L T
1 Arkansas Razorbacks 8 7 0 1 21
2 Mississippi State Bulldogs 7 7 0 0 21
3 Western Carolina Catamounts 7 6 0 0 19
4 Auburn Tigers 8 4 0 1 15
5 Furman Paladins 7 4 0 1 14
6 Mercer Bears 8 4 2 2 14
7 Samford Bulldogs 8 4 0 2 14
8 South Carolina Gamecocks 7 4 0 2 13
9 UNC Greensboro Spartans 8 3 0 2 12
10 Georgia Bulldogs 8 3 0 2 12
11 Chattanooga Mocs 7 4 0 3 12
12 Vanderbilt Commodores 7 3 2 2 11
13 Texas A&M Aggies 7 3 0 3 10
14 Texas Longhorns 7 3 0 3 10
15 Kentucky Wildcats 8 2 4 2 10
16 Missouri Tigers 8 3 0 4 10
17 Alabama Crimson Tide 8 1 4 2 8
18 Tennessee Volunteers 7 2 2 3 8
19 LSU Tigers 8 2 0 5 7
20 VMI Keydets 8 2 0 5 7
21 East Tennessee State Lady Buccaneers 6 1 4 2 6
22 Florida Gators 7 1 2 4 5
23 Oklahoma Sooners 7 1 0 5 4
24 Wofford Terriers 7 1 0 5 4
25 Ole Miss Rebels 8 0 0 7 1
26 The Citadel Bulldogs 8 0 0 7 1

NCAA, Patriot League Conference Women 2024 Standings

Pos Team P W D L T
1 Bucknell Bison 6 5 0 1 15
2 Boston University Terriers 6 3 2 0 12
3 Colgate Raiders 7 3 0 2 11
4 Army Black Knights 6 3 0 2 10
5 Lafayette Leopards 7 2 2 2 9
6 Navy Midshipsmen 6 2 0 3 7
7 Holy Cross Crusaders 6 2 0 3 7
8 American Eagles 7 2 0 4 7
9 Loyola Maryland Greyhounds 6 1 0 2 6
10 Lehigh Mountain Hawks 7 1 0 5 4

NCAA, Southwestern Athletic Conference Women 2024 Standings

Pos Team P W D L T
1 Texas Southern Lady Tigers 5 4 0 0 13
2 Grambling State Tigers 5 4 0 1 12
3 Southern Lady Jaguars 6 3 0 2 10
4 Jackson State Tigers 6 2 2 1 9
5 Alabama State Lady Hornets 7 2 0 2 9
6 Mississippi Valley State Devilettes 6 2 2 2 8
7 Alabama AM Bulldogs 7 2 0 4 7
8 Prairie View AM Lady Panthers 5 0 0 2 3
9 Alcorn State Lady Braves 0 0 0 0 0
10 Arkansas-Pine Bluff Golden Lady Lions 5 0 0 5 0