NCAA

NCAA Match

Football

NCAA

NCAA 2024 Standings

Pos Team P W D L T
1 San Diego State Aztecs 12 8 0 2 26
2 Western Michigan Broncos 9 7 2 0 23
3 Cornell Big Red 9 7 2 0 23
4 Utah Valley Wolverines 14 7 0 5 23
5 UNC Greensboro Spartans 10 6 0 1 21
6 Seton Hall Pirates 8 7 0 1 21
7 Seattle Redhawks 13 6 0 4 21
8 UC Santa Barbara Gauchos 9 6 2 1 20
9 Gonzaga Bulldogs 10 6 0 2 20
10 Binghamton Bearcats 11 6 0 3 20
11 Virginia Tech Hokies 7 6 0 0 19
12 Bowling Green Falcons 8 6 0 1 19
13 Pennsylvania Quakers 9 6 0 2 19
14 Denver Pioneers 10 5 0 1 19
15 Pittsburgh Panthers 7 6 0 1 18
16 North Carolina Tar Heels 8 5 0 0 18
17 UMass Minutemen 9 5 4 1 18
18 Vermont Catamounts 9 5 0 1 18
19 Connecticut Huskies 9 5 0 1 18
20 Northwestern Wildcats 7 6 0 1 18
21 Charleston Cougars 9 6 0 3 18
22 Rider Broncs 9 6 0 3 18
23 SMU Mustangs 8 5 2 0 18
24 Rhode Island Rams 8 5 4 0 18
25 George Mason Patriots 8 6 0 2 18
26 Bryant Bulldogs 10 5 0 2 18
27 Grand Canyon Antelopes 13 5 4 5 18
28 UMass Lowell River Hawks 9 5 0 1 18
29 Green Bay Phoenix 9 6 0 3 18
30 South Carolina Gamecocks 7 5 2 0 17
31 Delaware Fightin' Blue Hens 8 5 0 1 17
32 San Diego Toreros 8 5 2 1 17
33 West Virginia Mountaineers 8 5 0 1 17
34 Hofstra Pride 8 5 2 1 17
35 UMKC Kangaroos 9 5 0 2 17
36 Creighton Bluejays 9 5 2 2 17
37 Furman Paladins 9 5 0 2 17
38 Nebraska-Omaha Mavericks 9 5 2 2 17
39 Dayton Flyers 7 5 0 1 16
40 Marshall Thundering Herd 7 5 0 1 16
41 Stanford Cardinal 8 5 0 2 16
42 Ohio State Buckeyes 6 5 0 0 16
43 Syracuse Orange 8 5 0 2 16
44 James Madison Dukes 8 4 6 0 16
45 Michigan Wolverines 6 5 0 0 16
46 Mercer Bears 10 4 4 2 16
47 Duquesne Dukes 7 5 0 1 16
48 Providence Friars 9 5 0 3 16
49 Western Illinois Leathernecks 9 5 0 3 16
50 Wisconsin Badgers 5 5 0 0 15
51 North Carolina State Wolfpack 7 4 0 0 15
52 Louisville Cardinals 6 5 0 1 15
53 Charlotte 49ers 7 4 4 0 15
54 Sacred Heart Pioneers 7 5 0 2 15
55 Missouri State Bears 7 5 0 2 15
56 Wake Forest Demon Deacons 9 4 4 2 15
57 UC Davis Aggies 9 4 2 2 15
58 UAB Blazers 8 4 0 1 15
59 California Baptist Lancers 13 3 8 4 15
60 Cal State Fullerton Titans 10 4 4 3 15
61 Fairleigh Dickinson Knights 9 4 4 2 15
62 UNLV Runnin' Rebels 13 4 0 6 15
63 Clemson Tigers 6 4 2 0 14
64 UNC Asheville Bulldogs 7 4 0 1 14
65 Monmouth Hawks 7 4 0 1 14
66 Georgia Southern Eagles 7 4 0 1 14
67 Marquette Golden Eagles 9 4 0 3 14
68 Washington Huskies 7 4 2 1 14
69 Campbell Fighting Camels 8 4 0 2 14
70 Lafayette Leopards 8 4 0 2 14
71 San Jose State Spartans 14 3 6 6 14
72 Duke Blue Devils 6 4 0 1 13
73 DePaul Blue Demons 8 4 0 3 13
74 Brown Bears 8 4 0 3 13
75 Elon Phoenix 8 4 0 3 13
76 Drake Bulldogs 8 4 0 3 13
77 Old Dominion Monarchs 7 4 0 2 13
78 Georgetown Hoyas 9 3 4 2 13
79 Lindenwood Lions 8 4 0 3 13
80 Evansville Purple Aces 8 4 0 3 13
81 Gardner-Webb Runnin' Bulldogs 8 4 0 3 13
82 New Hampshire Wild Cats 9 3 0 2 13
83 VCU Rams 9 3 0 2 13
84 VMI Keydets 9 4 0 4 13
85 St. Bonaventure Bonnies 9 4 0 4 13
86 Akron Zips 9 3 4 3 12
87 Notre Dame Fighting Irish 7 3 0 1 12
88 Oral Roberts Golden Eagles 8 3 4 2 12
89 Drexel Dragons 6 4 0 2 12
90 Maryland Terrapins 7 3 2 1 12
91 Boston College Eagles 6 3 4 0 12
92 Milwaukee Panthers 7 3 4 1 12
93 Butler Bulldogs 9 3 0 3 12
94 Xavier Musketeers 9 3 0 3 12
95 Le Moyne Dolphins 8 3 4 2 12
96 Umbc Retrievers 10 3 4 4 12
97 UIC Flames 7 4 0 3 12
98 Portland Pilots 10 3 4 4 12
99 LIU Sharks 9 3 4 3 12
100 Virginia Cavaliers 7 3 0 2 11
101 Bellarmine Knights 7 3 2 2 11
102 UCLA Bruins 6 3 2 1 11
103 NJIT Highlanders 9 3 0 4 11
104 Florida Atlantic Owls 7 3 2 2 11
105 Fordham Rams 7 3 2 2 11
106 Northeastern Huskies 8 2 8 1 11
107 La Salle Explorers 9 3 0 4 11
108 Bradley Braves 8 3 0 3 11
109 High Point Panthers 7 3 2 2 11
110 Oregon State Beavers 7 3 0 2 11
111 Belmont Bruins 8 3 0 3 11
112 Sacramento State Hornets 9 3 0 4 11
113 Cleveland State Vikings 7 3 0 2 11
114 CSU Bakersfield Roadrunners 7 3 0 2 11
115 Iupui Jaguars 8 3 2 3 11
116 Wofford Terriers 8 3 2 3 11
117 Texas Rio Grande Valley Vaqueros 12 3 0 7 11
118 Dartmouth Big Green 9 3 0 4 11
119 Saint Thomas Tommies 8 3 0 3 11
120 Temple University Owls 9 3 0 4 11
121 Purdue Fort Wayne Mastodons 6 3 0 2 10
122 Presbyterian Blue Hose 7 3 0 3 10
123 Stony Brook Seawolves 6 3 0 2 10
124 Robert Morris Colonials 7 3 0 3 10
125 Yale Bulldogs 9 3 0 5 10
126 Central Arkansas Bears 8 3 0 4 10
127 Rutgers Scarlet Knights 7 3 0 3 10
128 Georgia State Panthers 7 3 0 3 10
129 South Florida Bulls 7 2 6 1 10
130 Army Black Knights 8 3 0 4 10
131 UC Irvine Anteaters 8 3 0 4 10
132 Memphis Tigers 9 3 0 5 10
133 Santa Clara Broncos 8 3 0 4 10
134 Wright State Raiders 8 3 0 4 10
135 Stonehill Skyhawks 9 3 0 5 10
136 UCF Knights 6 2 4 1 9
137 California Golden Bears 5 3 0 2 9
138 Saint Louis Billikens 7 2 4 2 9
139 Penn State Nittany Lions 6 3 0 3 9
140 Cal Poly Mustangs 8 2 0 3 9
141 Siena Saints 8 2 4 3 9
142 St. John's Red Storm 9 2 0 4 9
143 CAL State Northridge Matadors 8 2 4 3 9
144 FIU Panthers 8 2 2 3 9
145 Indiana Hoosiers 7 2 4 2 9
146 Jacksonville Dolphins 8 2 0 3 9
147 Princeton Tigers 7 3 0 4 9
148 Pacific Tigers 8 2 4 3 9
149 Mercyhurst Lakers 9 3 0 6 9
150 Lipscomb Bisons 8 2 2 3 9
151 Northern Illinois Huskies 8 3 0 5 9
152 East Tennessee State Buccaneers 10 2 0 5 9
153 Utah Tech Trailblazers 13 2 4 8 9
154 Marist Red Foxes 8 3 0 5 9
155 Iona Gaels 7 2 0 3 8
156 San Francisco Dons 9 2 0 5 8
157 Houston Baptist Huskies 8 2 0 4 8
158 Loyola Marymount Lions 8 2 0 4 8
159 Longwood Lancers 8 2 2 4 8
160 SIU Edwardsville Cougars 7 2 0 3 8
161 North Florida Ospreys 9 2 2 5 8
162 Lehigh Mountain Hawks 9 2 0 5 8
163 Liberty Flames 6 2 0 3 7
164 Quinnipiac Bobcats 7 2 0 4 7
165 Incarnate Word Cardinals 6 2 0 3 7
166 UC San Diego Tritons 9 1 6 4 7
167 Manhattan Jaspers 7 2 0 4 7
168 Colgate Raiders 7 2 0 4 7
169 Villanova Wildcats 8 1 6 3 7
170 Niagara Purple Eagles 8 2 0 5 7
171 American University Eagles 8 1 6 3 7
172 Davidson Wildcats 7 1 0 2 7
173 UC Riverside Highlanders 7 2 0 4 7
174 Canisius Golden Griffins 8 2 0 5 7
175 Albany Great Danes 10 2 0 7 7
176 Saint Francis Red Flash 7 2 0 4 7
177 Saint Joseph's Hawks 8 2 0 5 7
178 George Washington Colonials 9 2 0 6 7
179 Northern Kentucky Norse 6 1 4 2 6
180 Navy Midshipmen 7 1 2 3 6
181 Kentucky Wildcats 7 1 0 3 6
182 Oakland Golden Grizzlies 7 2 0 5 6
183 William And Mary Tribe 7 2 0 5 6
184 Harvard Crimson 6 1 4 2 6
185 Saint Marys Gaels 8 1 0 4 6
186 UNC Wilmington Seahawks 7 1 4 3 6
187 Coastal Carolina Chanticleers 7 2 0 5 6
188 Queens Charlotte Royals 8 2 0 6 6
189 Holy Cross Crusaders 9 1 2 6 5
190 Stetson Hatters 7 1 2 4 5
191 Michigan State Spartans 6 1 0 3 5
192 Boston University Terriers 7 0 8 2 5
193 Tulsa Golden Hurricane 8 1 0 5 5
194 Fairfield Stags 9 1 2 6 5
195 Loyola Greyhounds 7 1 2 4 5
196 Loyola Ramblers 7 1 0 5 4
197 Florida Gulf Coast Eagles 8 1 0 6 4
198 Bucknell Bison 7 1 0 5 4
199 Eastern Illinois Panthers 6 1 0 4 4
200 Winthrop Eagles 8 1 0 6 4
201 Eckerd College Tritons 2 1 0 1 3
202 Detroit Mercy Titans 7 1 0 6 3
203 Merrimack Warriors 8 1 0 7 3
204 Chicago State Cougars 7 1 0 6 3
205 USC Upstate Spartans 9 1 0 8 3
206 Southern Indiana Screaming Eagles 8 1 0 7 3
207 Mount Saint Marys Mountaineers 7 0 2 5 2
208 Howard Bison 8 0 2 6 2
209 Westmont Warriors 2 0 0 1 1
210 Saint Peters Peacocks 7 0 0 6 1
211 Central Connecticut Blue Devils 8 0 0 7 1
212 Radford Highlanders 9 0 0 8 1
213 Air Force Falcons 12 0 0 11 1
214 Mary Washington Eagles 0 0 0 0 0
215 JWU-Charlotte Wildcats 0 0 0 0 0
216 CCNY Beavers 0 0 0 0 0
217 Olivet Nazarene Tigers 0 0 0 0 0
218 Mary Baldwin Fighting Squirrels 0 0 0 0 0
219 Blackburn Beavers 0 0 0 0 0
220 Avila Eagles 0 0 0 0 0
221 St Cloud State Huskies 1 0 0 1 0
222 North Greenville Crusaders 1 0 0 1 0
223 Parkside Rangers 1 0 0 1 0
224 Covenant College Scots 1 0 0 1 0
225 Rose Hulman Fightin Engineers 1 0 0 1 0
226 Edgewood College Eagles 1 0 0 1 0
227 Saint Ambrose Fighting Bees 1 0 0 1 0
228 Emory And Henry Wasps 1 0 0 1 0
229 Seton Hill Griffins 1 0 0 1 0
230 Barton College Bulldogs 1 0 0 1 0
231 Quincy Hawks 1 0 0 1 0
232 Regent Royals 1 0 0 1 0
233 NC Wesleyan Battling Bishops 1 0 0 1 0
234 Northwest University Eagles 1 0 0 1 0
235 North American Stallions 1 0 0 1 0
236 Chicago Maroons 1 0 0 1 0
237 Grand View Vikings 1 0 0 1 0
238 Evangel Valor 1 0 0 1 0
239 Warren Wilson Owls 1 0 0 1 0
240 Lady of The Lake Saints 1 0 0 1 0
241 Multnomah Lions 1 0 0 1 0
242 Keiser Seahawks 1 0 0 1 0
243 Dominican Penguins 1 0 0 1 0
244 Mount Olive Trojans 1 0 0 1 0
245 Westminster Blue Jays 1 0 0 1 0
246 Texas AM San Antonio Jaguars 1 0 0 1 0
247 Neumann Knights 1 0 0 1 0
248 Albertus Magnus Falcons 1 0 0 1 0
249 St. Joseph's Golden Eagles 1 0 0 1 0
250 Olivet Comets 1 0 0 1 0
251 Erskine Flying Fleet 1 0 0 1 0
252 Columbia Lions 7 0 0 7 0
253 Trine Thunder 2 0 0 2 0
254 IU East Red Wolves 1 0 0 1 0
255 Averett Cougars 1 0 0 1 0

NCAA, Atlantic Coast Conference 2024 Standings

Pos Team P W D L T
1 Wake Forest Demon Deacons 4 3 0 0 10
2 Virginia Cavaliers 4 3 0 1 9
3 Stanford Cardinal 4 2 0 0 8
4 Pittsburgh Panthers 3 2 0 1 6
5 Clemson Tigers 3 2 0 1 6
6 Duke Blue Devils 4 1 2 0 6
7 North Carolina State Wolfpack 4 1 0 1 5
8 Notre Dame Fighting Irish 4 1 2 1 5
9 North Carolina Tar Heels 4 1 0 2 4
10 California Golden Bears 2 1 0 1 3
11 Syracuse Orange 3 1 0 2 3
12 Boston College Eagles 4 0 2 2 2
13 Louisville Cardinals 2 0 0 1 1
14 SMU Mustangs 3 0 0 2 1
15 Virginia Tech Hokies 4 0 0 3 1

NCAA, Atlantic 10 Conference 2024 Standings

Pos Team P W D L T
1 George Mason Patriots 6 5 0 1 15
2 Duquesne Dukes 6 5 0 1 15
3 Saint Louis Billikens 6 3 4 0 12
4 Fordham Rams 6 3 2 1 11
5 UMass Minutemen 6 3 0 2 10
6 Davidson Wildcats 6 3 0 3 9
7 Dayton Flyers 5 2 0 1 8
8 St. Bonaventure Bonnies 6 2 0 2 8
9 La Salle Explorers 6 2 0 3 7
10 Loyola Ramblers 6 2 0 3 7
11 Rhode Island Rams 6 2 0 4 6
12 VCU Rams 5 1 0 3 4
13 George Washington Colonials 6 1 0 4 4
14 Saint Joseph's Hawks 6 0 0 6 0

NCAA, Big East Conference 2024 Standings

Pos Team P W D L T
1 St. John's Red Storm 3 3 0 0 9
2 Georgetown Hoyas 4 3 0 1 9
3 Akron Zips 3 3 0 0 9
4 Connecticut Huskies 4 2 0 1 7
5 Seton Hall Pirates 4 2 0 1 7
6 DePaul Blue Demons 3 1 0 1 4
7 Providence Friars 3 1 0 1 4
8 Marquette Golden Eagles 3 1 0 2 3
9 Xavier Musketeers 2 0 0 1 1
10 Creighton Bluejays 2 0 0 1 1
11 Butler Bulldogs 4 0 0 4 0
12 Villanova Wildcats 3 0 0 3 0

NCAA, Big South Conference 2024 Standings

Pos Team P W D L T
1 High Point Panthers 4 4 0 0 12
2 USC Upstate Spartans 4 2 0 2 6
3 Gardner-Webb Runnin' Bulldogs 2 1 0 0 4
4 Presbyterian Blue Hose 3 1 0 1 4
5 Longwood Lancers 3 1 0 2 3
6 UNC Asheville Bulldogs 1 0 0 0 1
7 Radford Highlanders 4 0 0 3 1
8 Winthrop Eagles 1 0 0 1 0

NCAA, Metro Atlantic Athletic Conference 2024 Standings

Pos Team P W D L T
1 Rider Broncs 4 3 0 1 9
2 Siena Saints 3 2 0 0 7
3 Iona Gaels 3 2 0 0 7
4 Mount Saint Marys Mountaineers 3 2 0 0 7
5 Sacred Heart Pioneers 4 2 0 1 7
6 Manhattan Jaspers 3 1 0 1 4
7 Fairfield Stags 3 1 0 1 4
8 Marist Red Foxes 2 1 0 1 3
9 Merrimack Warriors 4 1 0 3 3
10 Saint Peters Peacocks 4 0 0 2 2
11 Niagara Purple Eagles 3 0 0 2 1
12 Canisius Golden Griffins 4 0 0 3 1
13 Quinnipiac Bobcats 1 0 0 1 0

NCAA, Northeast Conference 2024 Standings

Pos Team P W D L T
1 Le Moyne Dolphins 4 3 0 0 10
2 Mercyhurst Lakers 4 3 0 0 10
3 Saint Francis Red Flash 5 3 0 1 10
4 Howard Bison 4 2 0 1 7
5 Stonehill Skyhawks 5 1 2 2 5
6 LIU Sharks 4 1 2 1 5
7 Fairleigh Dickinson Knights 4 1 0 2 4
8 Chicago State Cougars 5 1 0 3 4
9 Central Connecticut Blue Devils 5 0 0 5 0

NCAA, Patriot League Conference 2024 Standings

Pos Team P W D L T
1 Navy Midshipmen 6 3 0 2 10
2 Loyola Greyhounds 6 3 0 2 10
3 Lehigh Mountain Hawks 6 3 0 2 10
4 American University Eagles 6 3 0 2 10
5 Colgate Raiders 5 2 2 1 8
6 Bucknell Bison 5 2 0 1 8
7 Lafayette Leopards 6 2 0 3 7
8 Army Black Knights 6 2 0 4 6
9 Boston University Terriers 4 1 0 1 5
10 Holy Cross Crusaders 6 1 0 4 4

NCAA, Sun Belt Conference 2024 Standings

Pos Team P W D L T
1 West Virginia Mountaineers 4 3 0 0 10
2 Marshall Thundering Herd 4 2 0 0 8
3 South Carolina Gamecocks 4 2 0 2 6
4 James Madison Dukes 3 1 2 0 5
5 Kentucky Wildcats 4 1 2 1 5
6 UCF Knights 3 1 0 2 3
7 Coastal Carolina Chanticleers 3 0 0 1 2
8 Georgia State Panthers 3 0 2 1 2
9 Old Dominion Monarchs 4 0 2 2 2
10 Georgia Southern Eagles 2 0 0 1 1